









| ETA-certifikat | |
| Seismic-certifikat | — |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 10 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 105 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 50 mm |
| Nyckelvidd | 10 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 50 Bit. |
| GTIN (EAN-Code) | 4000657031071 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 12 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 90 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 10 mm |
| Nyckelvidd | 13 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 50 Bit. |
| GTIN (EAN-Code) | 4000657031088 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 12 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 105 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 25 mm |
| Nyckelvidd | 13 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 50 Bit. |
| GTIN (EAN-Code) | 4000657031095 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 12 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 130 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 50 mm |
| Nyckelvidd | 13 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 25 Bit. |
| GTIN (EAN-Code) | 4000657031101 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 12 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 180 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 100 mm |
| Nyckelvidd | 13 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 25 Bit. |
| GTIN (EAN-Code) | 4000657031118 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 15 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 100 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 10 mm |
| Nyckelvidd | 17 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 25 Bit. |
| GTIN (EAN-Code) | 4000657031125 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 15 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 115 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 25 mm |
| Nyckelvidd | 17 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 25 Bit. |
| GTIN (EAN-Code) | 4000657031132 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 15 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 140 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 50 mm |
| Nyckelvidd | 17 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 25 Bit. |
| GTIN (EAN-Code) | 4000657031149 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 15 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 190 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 100 mm |
| Nyckelvidd | 17 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 20 Bit. |
| GTIN (EAN-Code) | 4000657031156 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 18 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 130 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 25 mm |
| Nyckelvidd | 19 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 20 Bit. |
| GTIN (EAN-Code) | 4000657031163 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 18 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 155 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 50 mm |
| Nyckelvidd | 19 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 10 Bit. |
| GTIN (EAN-Code) | 4000657031170 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 18 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 205 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 100 mm |
| Nyckelvidd | 19 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 10 Bit. |
| GTIN (EAN-Code) | 4000657031187 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 24 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 150 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 25 mm |
| Nyckelvidd | 24 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 10 Bit. |
| GTIN (EAN-Code) | 4000657031194 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 24 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 175 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 50 mm |
| Nyckelvidd | 24 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 10 Bit. |
| GTIN (EAN-Code) | 4000657031224 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 24 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 225 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 100 mm |
| Nyckelvidd | 24 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 5 Bit. |
| GTIN (EAN-Code) | 4000657032023 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 28 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 185 mm |
| max. tjocklek för montagedetaljen | — |
| Nyckelvidd | 30 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 4 Bit. |
| GTIN (EAN-Code) | 4000657032061 |
| ETA-certifikat | |
| Seismic-certifikat | C1 / C2 |
| Brandhärdighetsklass | R120 |
| Nominell borrdiameter ( d0 ) | 28 mm |
| min. borrhålsdjup vid genomsticks-montage ( h2 ) | 215 mm |
| max. tjocklek för montagedetaljen ( t fix ) | 60 mm |
| Nyckelvidd | 30 mm |
| Nyckelvidd (insexkant) | — |
| Antal | 4 Bit. |
| GTIN (EAN-Code) | 4000657032085 |