ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Screw dimension ( ds x ls ) | 12.0x60 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Seismic-Approval | — |
Fire resistance | R120 |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657032276 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 80 mm |
Screw dimension ( ds x ls ) | 12.0x70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 15 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Seismic-Approval | — |
Fire resistance | R120 |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657032283 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw dimension ( ds x ls ) | 12.0x80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Seismic-Approval | — |
Fire resistance | R120 |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657032290 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Screw dimension ( ds x ls ) | 12.0x90 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
Drive | SW 15 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657032306 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Screw dimension ( ds x ls ) | 12.0x100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
Drive | SW 15 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657032313 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Screw dimension ( ds x ls ) | 12.0x120 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 65 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 35 mm |
Drive | SW 15 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657032320 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Screw dimension ( ds x ls ) | 12.0x140 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 85 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 75 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 55 mm |
Drive | SW 15 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657032337 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Screw dimension ( ds x ls ) | 12.0x160 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 105 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 95 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 75 mm |
Drive | SW 15 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657032344 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 210 mm |
Screw dimension ( ds x ls ) | 12.0x200 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 145 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 135 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 115 mm |
Drive | SW 15 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657032351 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 240 mm |
Screw dimension ( ds x ls ) | 12.0x230 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 175 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 165 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 145 mm |
Drive | SW 15 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657033037 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 270 mm |
Screw dimension ( ds x ls ) | 12.0x260 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 205 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 195 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 175 mm |
Drive | SW 15 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657033051 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 80 mm |
Screw dimension ( ds x ls ) | 14.0x70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 17 |
Seismic-Approval | — |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657033099 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 95 mm |
Screw dimension ( ds x ls ) | 14.0x85 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 17 |
Seismic-Approval | — |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657033105 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 120 mm |
Screw dimension ( ds x ls ) | 14.0x110 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 50 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 10 mm |
Drive | SW 17 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657033440 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 140 mm |
Screw dimension ( ds x ls ) | 14.0x130 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 70 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 55 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 30 mm |
Drive | SW 17 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657033471 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 160 mm |
Screw dimension ( ds x ls ) | 14.0x150 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 90 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 75 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 50 mm |
Drive | SW 17 |
Seismic-Approval | C1 / C2 |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657033525 |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw dimension ( ds x ls ) | 16.0x75 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 21 |
Seismic-Approval | — |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657033907 |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Screw dimension ( ds x ls ) | 16.0x95 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 65 / 30 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 85 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 21 |
Seismic-Approval | — |
Fire resistance | R120 |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657034133 |