









ETA-approval | |
|---|---|
Drill diameter( d0 ) | 8 mm |
Min. drill hole depth( h1 ) | 32 mm |
Min. effect. anchorage depth( hef ) | — |
Min. bolt penetration( lE,min ) | 6 mm |
Max. bolt penetration( lE,max ) | 13 mm |
Amount | 100 pcs |
GTIN (EAN-Code) | 4000657010427 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 25 mm |
Min. drill hole depth( h1 ) | 85 mm |
Min. effect. anchorage depth( hef ) | 80 mm |
Min. bolt penetration( lE,min ) | 20 mm |
Max. bolt penetration( lE,max ) | 34 mm |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657010649 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 20 mm |
Min. drill hole depth( h1 ) | 70 mm |
Min. effect. anchorage depth( hef ) | 65 mm |
Min. bolt penetration( lE,min ) | 16 mm |
Max. bolt penetration( lE,max ) | 28 mm |
Amount | 20 pcs |
GTIN (EAN-Code) | 4000657010625 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 15 mm |
Min. drill hole depth( h1 ) | 54 mm |
Min. effect. anchorage depth( hef ) | 50 mm |
Min. bolt penetration( lE,min ) | 12 mm |
Max. bolt penetration( lE,max ) | 22 mm |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657010595 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 12 mm |
Min. drill hole depth( h1 ) | 43 mm |
Min. effect. anchorage depth( hef ) | 40 mm |
Min. bolt penetration( lE,min ) | 10 mm |
Max. bolt penetration( lE,max ) | 17 mm |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657010588 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 10 mm |
Min. drill hole depth( h1 ) | 43 mm |
Min. effect. anchorage depth( hef ) | 40 mm |
Min. bolt penetration( lE,min ) | 8 mm |
Max. bolt penetration( lE,max ) | 13 mm |
Amount | 100 pcs |
GTIN (EAN-Code) | 4000657010496 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 10 mm |
Min. drill hole depth( h1 ) | 33 mm |
Min. effect. anchorage depth( hef ) | — |
Min. bolt penetration( lE,min ) | 8 mm |
Max. bolt penetration( lE,max ) | 13 mm |
Amount | 100 pcs |
GTIN (EAN-Code) | 4000657010489 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 8 mm |
Min. drill hole depth( h1 ) | 32 mm |
Min. effect. anchorage depth( hef ) | — |
Min. bolt penetration( lE,min ) | 6 mm |
Max. bolt penetration( lE,max ) | 13 mm |
Amount | 100 pcs |
GTIN (EAN-Code) | 4000657010670 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 10 mm |
Min. drill hole depth( h1 ) | 33 mm |
Min. effect. anchorage depth( hef ) | — |
Min. bolt penetration( lE,min ) | 8 mm |
Max. bolt penetration( lE,max ) | 13 mm |
Amount | 100 pcs |
GTIN (EAN-Code) | 4000657011219 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 12 mm |
Min. drill hole depth( h1 ) | 43 mm |
Min. effect. anchorage depth( hef ) | 40 mm |
Min. bolt penetration( lE,min ) | 10 mm |
Max. bolt penetration( lE,max ) | 17 mm |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657011721 |
ETA-approval | |
|---|---|
Drill diameter( d0 ) | 15 mm |
Min. drill hole depth( h1 ) | 54 mm |
Min. effect. anchorage depth( hef ) | 50 mm |
Min. bolt penetration( lE,min ) | 12 mm |
Max. bolt penetration( lE,max ) | 22 mm |
Amount | 50 pcs |
GTIN (EAN-Code) | 4000657011745 |