









| ETA-approval | |
| Seismic-Approval | — |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 65 mm |
| Max. fixture thickness ( tfix ) | 10 mm |
| Width across nut | 10 mm |
| Width across nut (hexagon socket) | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030838 |
| ETA-approval | |
| Seismic-Approval | — |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 80 mm |
| Max. fixture thickness ( tfix ) | 25 mm |
| Width across nut | 10 mm |
| Width across nut (hexagon socket) | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030845 |
| ETA-approval | |
| Seismic-Approval | — |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 105 mm |
| Max. fixture thickness ( tfix ) | 50 mm |
| Width across nut | 10 mm |
| Width across nut (hexagon socket) | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030852 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Max. fixture thickness ( tfix ) | 10 mm |
| Width across nut | 13 mm |
| Width across nut (hexagon socket) | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030869 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 105 mm |
| Max. fixture thickness ( tfix ) | 25 mm |
| Width across nut | 13 mm |
| Width across nut (hexagon socket) | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030876 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Max. fixture thickness ( tfix ) | 50 mm |
| Width across nut | 13 mm |
| Width across nut (hexagon socket) | — |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4000657030883 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 15 mm |
| Min. drill hole depth for through fixings ( h2 ) | 100 mm |
| Max. fixture thickness ( tfix ) | 10 mm |
| Width across nut | 17 mm |
| Width across nut (hexagon socket) | — |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4000657030890 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 15 mm |
| Min. drill hole depth for through fixings ( h2 ) | 115 mm |
| Max. fixture thickness ( tfix ) | 25 mm |
| Width across nut | 17 mm |
| Width across nut (hexagon socket) | — |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4000657030906 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 15 mm |
| Min. drill hole depth for through fixings ( h2 ) | 140 mm |
| Max. fixture thickness ( tfix ) | 50 mm |
| Width across nut | 17 mm |
| Width across nut (hexagon socket) | — |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4000657030913 |
| ETA-approval | |
| Seismic-Approval | — |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 65 mm |
| Max. fixture thickness ( tfix ) | 10 mm |
| Width across nut | 10 mm |
| Width across nut (hexagon socket) | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030920 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Max. fixture thickness ( tfix ) | 10 mm |
| Width across nut | 13 mm |
| Width across nut (hexagon socket) | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030937 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 105 mm |
| Max. fixture thickness ( tfix ) | 25 mm |
| Width across nut | 13 mm |
| Width across nut (hexagon socket) | — |
| Amount | 20 pcs |
| GTIN (EAN-Code) | 4000657030951 |
| ETA-approval | |
| Seismic-Approval | C1 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 15 mm |
| Min. drill hole depth for through fixings ( h2 ) | 100 mm |
| Max. fixture thickness ( tfix ) | 100 mm |
| Width across nut | 17 mm |
| Width across nut (hexagon socket) | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030968 |
| ETA-approval | |
| Seismic-Approval | — |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Max. fixture thickness ( tfix ) | 15 mm |
| Width across nut | — |
| Width across nut (hexagon socket) ( SW ) | 4 mm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657021850 |
| ETA-approval | |
| Seismic-Approval | — |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 80 mm |
| Max. fixture thickness ( tfix ) | 25 mm |
| Width across nut | — |
| Width across nut (hexagon socket) ( SW ) | 4 mm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030692 |
| ETA-approval | |
| Seismic-Approval | — |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 10 mm |
| Min. drill hole depth for through fixings ( h2 ) | 105 mm |
| Max. fixture thickness ( tfix ) | 50 mm |
| Width across nut | — |
| Width across nut (hexagon socket) ( SW ) | 4 mm |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4000657030715 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 95 mm |
| Max. fixture thickness ( tfix ) | 15 mm |
| Width across nut | — |
| Width across nut (hexagon socket) ( SW ) | 5 mm |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4000657021867 |
| ETA-approval | |
| Seismic-Approval | C1 / C2 |
| Fire resistance | R120 |
| Drill diameter ( d0 ) | 12 mm |
| Min. drill hole depth for through fixings ( h2 ) | 105 mm |
| Max. fixture thickness ( tfix ) | 25 mm |
| Width across nut | — |
| Width across nut (hexagon socket) ( SW ) | 5 mm |
| Amount | 25 pcs |
| GTIN (EAN-Code) | 4000657030722 |